| Type | 0127 | |
| Valve construction | Valve complete | |
| Valve function manual actuation | No | |
| Valve diameter | 1,6 | mm |
| Media separation | Yes | |
| QNn value (gas) | 49 | l/min |
| Kv value (water) | 0,045 | m3/h |
| Nominal pressure min | 0 | bar |
| Nominal pressure max | 2 | bar |
| Actuator type | Rocker | |
| Switch function | on/off | |
| Valve function | T - for universal use - port connections 1 (P/NC), 2 (A/in/out) and 3 (R/NO) depending on application | |
| Fluidic port connection number | 3 | |
| Valve function number of switching positions | 2 | |
| Operation | direct-acting | |
| Port connection 1 type | Flanged | |
| Port connection 1 flange | Bürkert flange 16 x 27 version C2 | |
| Port connection 2 type | Flanged | |
| Port connection 2 flange | Bürkert flange 16 x 27 version C2 | |
| Port connection 3 type | Flanged | |
| Port connection 3 flange | Bürkert flange 16 x 27 version C2 | |
| Switch time open characteristic | 25 | ms |
| Switch time close characteristic | 25 | ms |
| Nominal operation/Duty cycle | 100 | % |
| Coil type | permanently integrated | |
| Coil insulation material (encasement) | Epoxy | |
| Coil wiring LED | No | |
| Coil wiring overvoltage protection | without | |
| Coil wiring rectifier | No | |
| Coil wiring polarity protection | No | |
| Coil wiring polarity recovery diode | No | |
| Coil wiring polarity recovery diode redundant | No | |
| Coil cover colour | transparent | |
| Rated power DC | 3,5 | W |
| Rated power consumption | 3 | W |
| Power reduction integrated | No | |
| Installation width (nominal value) | 16 | mm |
| Electrical connection sort | Wire strand | |
| Electrical connection number of contacts | 2 | |
| Cable plug in delivery | not included | |
| Electrical connection position | via NO | |
| Electrical connection wire length | 500 | mm |
| Electrical connection lead 1 colour | white/orange | |
| Electrical connection lead 2 colour | white/orange | |
| Electrical connection wire cross-section | AWG 24 | |
| Electrical connection wire cross-section (mm²) | 0,2 | mm² |
| Electrical connection wire ready-made | not tinned | |
| Electrical connection 1 wire material | FEP (Fluorinated ethylene-propylene copolymer) | |
| Electrical connection polarity | Irrelevant | |
| Voltage / rated voltage | 24 | V |
| Voltage / rated voltage | 24 | V |
| AC voltage | No | |
| DC voltage | Yes | |
| Battery voltage | Yes | |
| Temperature environment min | 5 | °C |
| Temperature environment max | 55 | °C |
| Temperature medium min | 5 | °C |
| Temperature medium max | 50 | °C |
| Mounting (flange) type | Metric screws | |
| Mounting (flange) material | Stainless steel | |
| Fluidics body material | PVDF (Polyvinylidene fluoride) | |
| Seat seal material category | Elastomer | |
| Seat seal material | FKM (Fluor rubber) | |
| Sealing toward outside material | FKM (Fluor rubber) | |
| Port connection seal material design | O-ring | |
| weight | 0,057 | kg |






客服热线:











