| Type | 6519 | |
| Product sub-group | Pneumatic valves | |
| Valve function | W - normally open - inlet port 1 connected with outlet port 2, outlet port 4 connected with exhaust port 5, exhaust port 3 closed. A | |
| Fluidic port connection number | 5 | |
| Valve function number of switching positions | 2 | |
| Valve function manual actuation | Yes | |
| Valve function manual actuation type | Rotary level and Key button combined | |
| Valve function manual actuation material | PA (Polyamide) | |
| Valve function manual actuation stop | Yes | |
| Valve function manual actuation screw slot | Yes | |
| Pneumatic pilot valve 1 | 6014 | |
| Valve piloting type | Electric | |
| Return type | Pneumatic spring + mechanical spring | |
| Pilot control orifice (mm) | 1,2 | mm |
| Pilot control material medium-contacting | PA (Polyamide) | |
| Pilot control material environment-contacting | PA (Polyamide) | |
| Pilot control seal material | FKM (Fluor rubber) | |
| Main valve operating principle | Globe valve | |
| Main valve orifice 1 (P) (mm) | 6 | mm |
| Main valve wetted material | PA (Polyamide) | |
| Main valve material environment-contacting | PA (Polyamide) | |
| Main valve seal material | PUR (Polyurethane) | |
| Supply connection type | Inner thread | |
| Supply connection thread type | G | |
| Supply connection diameter (inch) | 1/4 inch | |
| Flange | FM02 | |
| Working connection type | Flanged | |
| Working connection position | opposite of supply side | |
| Working connection flange pattern | NAMUR | |
| Working connection material | PA (Polyamide) | |
| Coil size | 32 | mm |
| Electrical power consumption min | 2 | W |
| Electircal power consumption max. | 2 | W |
| Coil wiring LED | No | |
| Coil wiring overvoltage protection | without | |
| Coil wiring rectifier | No | |
| Coil wiring polarity protection | No | |
| Coil wiring polarity recovery diode | No | |
| Coil wiring polarity recovery diode redundant | No | |
| Power reduction integrated | No | |
| Electrical connection sort | Plug pattern form A according to DIN EN 175301-803 | |
| Cable plug in delivery | not included | |
| Electrical connection position | Supply side | |
| Voltage / rated voltage | 230 | V |
| Voltage / rated voltage | 230 | V |
| Protection type (IP max. with suitable connector) | IP65 | |
| Voltage frequency | 50/60 | Hz |
| AC voltage | Yes | |
| DC voltage | No | |
| Battery voltage | No | |
| Nominal pressure min | 2 | bar |
| Nominal pressure max | 8 | bar |
| Temperature environment min | -20 | °C |
| Temperature environment max | 55 | °C |
| Temperature medium min | -10 | °C |
| Temperature medium max | 50 | °C |
| Switch time open max. | 20 | ms |
| Switch time close max. | 40 | ms |
| Add-on dimension 1 | 33 | mm |
| QNn value (gas) | 900 | l/min |
| Nominal operation/Duty cycle | 100 | % |
| 重量 | 0,513 | kg |



客服热线:











