| Type | 0127 | |
| Valve construction | Valve complete | |
| Valve function manual actuation | No | |
| Valve diameter | 1,5 | mm |
| Media separation | Yes | |
| QNn value (gas) | 33 | l/min |
| Kv value (water) | 0,03 | m3/h |
| Back pressure max | 1 | bar |
| Nominal pressure min | 0 | bar |
| Nominal pressure max | 2 | bar |
| Actuator type | Rocker | |
| Switch function | on/off | |
| Valve function | A - normally closed - inlet port 1 (P/NC) | |
| Fluidic port connection number | 2 | |
| Valve function number of switching positions | 2 | |
| Operation | direct-acting | |
| Low dead volume version | Yes | |
| Port connection 1 type | Inner thread | |
| Port connection 1 thread type | UNF flat bottom | |
| Port connection 1 thread marking | 1/4-28 | |
| Port connection 2 type | Inner thread | |
| Port connection 2 thread type | UNF flat bottom | |
| Port connection 2 thread marking | 1/4-28 | |
| Switch time open characteristic | 25 | ms |
| Switch time close characteristic | 25 | ms |
| Nominal operation/Duty cycle | 100 | % |
| Coil type | permanently integrated | |
| Coil insulation material (encasement) | Epoxy | |
| Coil wiring LED | No | |
| Coil wiring overvoltage protection | without | |
| Coil wiring rectifier | No | |
| Coil wiring polarity protection | No | |
| Coil wiring polarity recovery diode | No | |
| Coil wiring polarity recovery diode redundant | No | |
| Coil cover colour | transparent | |
| Rated power DC | 3,5 | W |
| Rated power consumption | 3 | W |
| Power reduction integrated | No | |
| Installation width (nominal value) | 16 | mm |
| Electrical connection sort | Wire strand | |
| Electrical connection number of contacts | 2 | |
| Cable plug in delivery | not included | |
| Electrical connection position | opposite NC | |
| Electrical connection wire length | 500 | mm |
| Electrical connection lead 1 colour | white/orange | |
| Electrical connection lead 2 colour | white/orange | |
| Electrical connection wire cross-section | AWG 24 | |
| Electrical connection wire cross-section (mm²) | 0,2 | mm² |
| Electrical connection wire ready-made | not tinned | |
| Electrical connection 1 wire material | FEP (Fluorinated ethylene-propylene copolymer) | |
| Electrical connection polarity | Irrelevant | |
| Voltage / rated voltage | 24 | V |
| Voltage / rated voltage | 24 | V |
| AC voltage | No | |
| DC voltage | Yes | |
| Battery voltage | Yes | |
| Temperature environment min | 10 | °C |
| Temperature environment max | 55 | °C |
| Temperature medium min | 10 | °C |
| Temperature medium max | 50 | °C |
| Fluidics body material | ETFE (Ethylene tetrafluoroethylene) | |
| Seat seal material category | Elastomer | |
| Seat seal material | FFKM (Perfluoroelastomer rubber) | |
| 重量 | 0,062 | kg |





客服热线:











